Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 217144434 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217144434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Beige |
|---|---|
| Pattern | Solid |
| Fit Type | Comfortable |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | CALVENA |
| Model Name | Full Coverage |
| Neck Style | V-Neck |
| Strap Type | basic |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyamide, 18% Spandex |
| Material Type | Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Included Components | 1*CALVENA Seamless Smooth Underwire bra |
| Apparel Closure Type | Eye, Hook |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form