Limited Time SaleUS$24.73 cheaper than the new price!!
| Management number | 215705767 | Release Date | 2026/04/12 | List Price | US$16.49 | Model Number | 215705767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 856720007856 |
|---|---|
| Color | Clear |
| Flavor | Unflavored |
| Diet Type | Plant Based, Vegan |
| Item Form | Capsule |
| Brand Name | Ora Organic |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 210 Grams |
| Manufacturer | Ora Organic |
| Model Number | 10219 |
| Container Type | Bottle |
| Item Dimensions | 2.56 x 2.56 x 4.53 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Gut Health Support, Immune Support, Intestinal Support, Stomach Health Support, Supports digestion, regularity, immune health, mood, healthy weight management and a strong intestinal wall. |
| Material Features | Dairy Free, Gluten Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, Soy Free, Tree Nut Free, Vegan, Cruelty Free, GMO Free, No Artificial Ingredients |
| Material Type Free | Sugar Free |
| Special Ingredients | Acidophilus, Bifodobacterium Bifidum, Lactobacillus Reuteri, Prebiotic, Probiotic |
| Allergen Information | Gelatin Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Probiotics |
| Manufacturer Part Number | 10219 |
| Specific Uses For Product | Gut health restoration, microbiome balance, immune system support |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00856720007856 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form