Limited Time SaleUS$779.99 cheaper than the new price!!
| Management number | 215205843 | Release Date | 2026/04/12 | List Price | US$520.00 | Model Number | 215205843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 17 Cu.Ft. |
|---|---|
| Color | stainless steel |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 17 Cubic Feet |
| Brand Name | Smad |
| Model Name | DSD-625WSMU |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Freestanding |
| Is Electric | Yes |
| Finish Types | stainless steel |
| Manufacturer | SMAD |
| Model Number | DSD-625WSMU |
| Power Source | Corded Electric |
| Configuration | Side-by-Side |
| Cooling Method | Compressor |
| Item Type Name | Upright Freezer |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Shelves | 4 |
| Specification Met | UL |
| Door Material Type | Stainless Steel |
| Additional Features | Frost Free |
| Defrost System Type | Automatic |
| Included Components | Electronic Control Panel |
| Is Product Cordless | No |
| Warranty Description | 1 |
| Has Convertible Freezer | Yes |
| Manufacturer Part Number | DSD-625WSMU |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 28.9"D x 32.8"W x 65"H |
| Refrigerator Net Capacity | 17 Cubic Feet |
| Adjustable Temperature Control | Yes |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form