Limited Time SaleUS$15.00 cheaper than the new price!!
| Management number | 217767068 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217767068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It doesn't just keep the sun off—the HeatGear® sweatband also wicks away sweat to help keep your head cool and dry. Breathable, textured knit fabric is super-soft for all day comfort. Built-in, stretchy elastic sweatband wicks away sweat to keep you cool & dry. Stretch construction provides a comfortable fit. Embroidered logos. UA Classic Fit: pre-curved visor & structured front panels that maintains shape with a low profile fit. 100% Polyester.
| UPC | 196040308838 |
|---|---|
| Color | (002) Black / / Mod Gray |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| Team Name | The North Face |
| character | sports |
| Brand Name | Under Armour |
| Sport Type | Multi-Sport |
| Style Name | Blitzing Cap Stretch Fit |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.2 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1376708 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 2 x 2.7 inches |
| Number of Items | 1 |
| Additional Features | Flexible |
| Apparel Closure Type | Pull-On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 1376708 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form